FOUR SEASON. ONE TIRE. Introducing the Sailun Atrezzo 4S, designed to guide you confidently through all four seasons. Featuring a unique asymmetric tread pattern, the Atrezzo 4S delivers enhanced grip and control in both wet and wintry conditions. Its specially formulated rubber compound stays flexible in sub-zero temperatures, ensuring consistent performance year-round. Built for drivers who face occasional snow and cold weather, it blends the responsive handling of a performance all-season tire with the trusted traction of Sailun’s winter lineup. Engineered for North America's unpredictable climate, the Atrezzo 4S meets the Three-Peak Mountain Snowflake (3PMSF) certification, proving its capability. Whether you're navigating snowstorms, heavy rain, or sunbaked pavement, this tire offers comfort, quiet operation, and uncompromising grip—no matter the forecast.
Suitable for diverse climates and weather conditions, eliminating the need for seasonal tire changes, and extra storage space.
Specifically engineered to optimize handling, stability, and traction, providing confident performance on both dry and wet roads.
3PMSF certified tire features four circumferential grooves and multi-siped tread blocks that provide reliable traction, efficiently expelling water and slush while delivering extra bite in winter conditions.
Wet Performance
9
Dry Performance
9
Ride Comfort
8
Quietness
8
Tread Life
9
60,000-mile / 60-month Limited Tread Life Protection |
Article No. | Size | Service Desc. |
L.R. | UTQG | T.D. | Side Wall |
R.W. | S.W. | O.D. | Single Max Load |
Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
32nd | lbs@psi | lbs | |||||||||
1603468 | 185/65R15 | 88H | 500 A A | 11 | BSW | 5.5 | 7.4 | 24.4 | 1235@44 | 33 | |
1603469 | 195/65R15 | 91H | 500 A A | 11 | BSW | 6.0 | 7.9 | 25.0 | 1356@44 | 33 | |
1603470 | 205/55R16 | 91V | 500 A A | 11 | BSW | 6.5 | 8.4 | 24.9 | 1356@44 | 35 | |
1603471 | 205/60R16 | 96V | XL | 500 A A | 11 | BSW | 6.0 | 8.2 | 25.7 | 1565@50 | 35 |
1603472 | 205/65R16 | 95H | 500 A A | 11 | BSW | 6.0 | 8.2 | 26.5 | 1521@44 | 35 | |
1603473 | 215/55R16 | 93V | 500 A A | 11 | BSW | 7.0 | 8.9 | 25.3 | 1433@44 | 35 | |
1603474 | 215/60R16 | 99H | XL | 500 A A | 11 | BSW | 6.5 | 8.7 | 26.1 | 1709@50 | 35 |
1603475 | 215/65R16 | 102H | XL | 500 A A | 11 | BSW | 6.5 | 8.7 | 27.0 | 1874@50 | 35 |
1603476 | 235/70R16 | 106H | 500 A A | 11 | BSW | 7.0 | 9.4 | 29.0 | 2094@44 | 35 | |
1603477 | 205/50R17 | 93V | XL | 500 A A | 11 | BSW | 6.5 | 8.4 | 25.1 | 1433@50 | 37 |
1603478 | 215/45R17 | 91W | XL | 500 A A | 11 | BSW | 7.0 | 8.4 | 24.6 | 1356@50 | 37 |
1603479 | 215/50R17 | 95W | XL | 500 A A | 11 | BSW | 7.0 | 8.9 | 25.5 | 1521@50 | 37 |
1603480 | 215/55R17 | 98V | XL | 500 A A | 11 | BSW | 7.0 | 8.9 | 26.3 | 1653@50 | 37 |
1603481 | 215/60R17 | 100H | XL | 500 A A | 11 | BSW | 6.5 | 8.7 | 27.2 | 1764@50 | 37 |
1603482 | 215/65R17 | 103H | XL | 500 A A | 11 | BSW | 6.5 | 8.7 | 28.0 | 1929@50 | 37 |
1603483 | 225/45R17 | 94V | XL | 500 A A | 11 | BSW | 7.5 | 8.9 | 25.0 | 1477@50 | 37 |
1603484 | 225/50R17 | 98V | XL | 500 A A | 11 | BSW | 7.0 | 9.2 | 25.9 | 1653@50 | 37 |
1603485 | 225/55R17 | 101V | XL | 500 A A | 11 | BSW | 7.0 | 9.2 | 26.8 | 1819@50 | 37 |
1603486 | 225/60R17 | 103H | XL | 500 A A | 11 | BSW | 6.5 | 9.0 | 27.6 | 1929@50 | 37 |
1603487 | 225/65R17 | 102H | 500 A A | 11 | BSW | 6.5 | 9.0 | 28.5 | 1874@44 | 37 | |
1603488 | 235/55R17 | 103V | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 27.2 | 1929@50 | 37 |
1603489 | 235/65R17 | 108H | XL | 500 A A | 11 | BSW | 7.0 | 9.4 | 29.1 | 2205@50 | 37 |
1603490 | 225/40R18 | 92V | XL | 500 A A | 11 | BSW | 8.0 | 9.1 | 25.1 | 1389@50 | 40 |
1603491 | 225/45R18 | 95V | XL | 500 A A | 11 | BSW | 7.5 | 8.9 | 25.9 | 1521@50 | 40 |
1603492 | 225/50R18 | 99V | XL | 500 A A | 11 | BSW | 7.0 | 9.2 | 26.9 | 1709@50 | 40 |
1603493 | 225/55R18 | 102V | XL | 500 A A | 11 | BSW | 7.0 | 9.2 | 27.8 | 1874@50 | 40 |
1603494 | 225/60R18 | 104H | XL | 500 A A | 11 | BSW | 6.5 | 9.0 | 28.6 | 1984@50 | 40 |
1603495 | 235/40R18 | 95V | XL | 500 A A | 11 | BSW | 8.5 | 9.5 | 25.4 | 1521@50 | 40 |
1603496 | 235/45R18 | 98W | XL | 500 A A | 11 | BSW | 8.0 | 9.3 | 26.3 | 1653@50 | 40 |
1603497 | 235/50R18 | 101V | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 27.3 | 1819@50 | 40 |
1603498 | 235/55R18 | 104V | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 28.1 | 1984@50 | 40 |
1603499 | 235/60R18 | 107H | XL | 500 A A | 11 | BSW | 7.0 | 9.4 | 29.1 | 2149@50 | 40 |
1603500 | 235/65R18 | 110H | XL | 500 A A | 11 | BSW | 7.0 | 9.4 | 30.0 | 2337@50 | 40 |
1603501 | 245/40R18 | 97W | XL | 500 A A | 11 | BSW | 8.5 | 9.8 | 25.7 | 1609@50 | 40 |
1603502 | 245/60R18 | 109H | XL | 500 A A | 11 | BSW | 7.0 | 9.8 | 29.6 | 2271@50 | 40 |
1603503 | 225/55R19 | 103V | XL | 500 A A | 11 | BSW | 7.0 | 9.2 | 28.8 | 1929@50 | 42 |
1603504 | 235/40R19 | 96V | XL | 500 A A | 11 | BSW | 8.5 | 9.5 | 26.4 | 1565@50 | 42 |
1603505 | 235/50R19 | 103W | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 28.3 | 1929@50 | 42 |
1603506 | 235/55R19 | 105V | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 29.2 | 2039@50 | 42 |
1603514 | 245/45R19 | 102V | XL | 500 A A | 11 | BSW | 8.0 | 9.6 | 27.7 | 1874@50 | 42 |
1603507 | 255/35R19 | 96V | XL | 500 A A | 11 | BSW | 9.0 | 10.2 | 26.0 | 1565@50 | 42 |
1603508 | 255/40R19 | 100V | XL | 500 A A | 11 | BSW | 9.0 | 10.2 | 27.0 | 1764@50 | 42 |
1603509 | 235/55R20 | 105V | XL | 500 A A | 11 | BSW | 7.5 | 9.6 | 30.2 | 2039@50 | 44 |
1603510 | 245/45R20 | 103V | XL | 500 A A | 11 | BSW | 8.0 | 9.6 | 28.7 | 1929@50 | 44 |
1603511 | 245/50R20 | 105V | XL | 500 A A | 11 | BSW | 7.5 | 10.0 | 29.7 | 2039@50 | 44 |
1603512 | 255/45R20 | 105V | XL | 500 A A | 11 | BSW | 8.5 | 10.0 | 29.1 | 2039@50 | 44 |
1603513 | 265/50R20 | 111V | XL | 500 A A | 11 | BSW | 8.5 | 10.9 | 30.5 | 2403@50 | 44 |
1603515 | 235/65R16C | 121/119R | LR E | 13 | BSW | 7.0 | 9.4 | 28.0 | 3197@83 | 36 |
There are no reviews yet. Be the first one to write one.