Ice Blazer
WSTX
Neumático de invierno de desempeño con opción de tacos 3pms
Ice Blazer WSTX Neumático de invierno de desempeño con opción de tacos 3pms
El completamente nuevo WSTX es la última adición a la línea de la familia Ice Blazer de Sailun. Un neumático de invierno que está diseñado para conductores que requieren la máxima tracción en todas las condiciones de clima de invierno. El diseño moderno de WSTX está pensado para darle el máximo desempeño en condiciones de nieve fangosa, nieve y hielo. Nuestras mezclas de compuesto y polímero formuladas especialmente le permiten al neumático mantenerse flexible para máximo desempeño y mejoran la seguridad y el manejo. Una mezcla patentada de fórmula reforzada con sílice proporciona agarre excelente y confiable en temperaturas bajas. El WSTX fue diseñado con el emblema de Servicio intenso 3PMSF y es ideal para conductores en condiciones de invierno.
BLOQUES DE BANDA DE RODAMIENTO INTERNO EN FORMA DE V
Bloques escalonados de la banda de rodamiento con forma en V para buena estabilidad y desempeño en la nieve. Los surcos laterales reducen el deslizamiento al evacuar rápidamente el agua y la nieve lodosa.
Cortes 3D diagonales
Cortes 3D para controlar mejor la distribución de presión y mejorar la rigidez del neumático. Minimiza la deformación del neumático durante la conducción y proporciona mejor estabilidad al frenar y girar.
-
Desempeño hielo
9
-
Desempeño nieve
9
-
Comodidad de conducción
8
-
Silencio
8
-
Vida útil de la banda de rodamiento
8
| Code | Tamaño | L.I. | PTG. | DFA | AS | ALR | L.C.C. | Tamaño del perno |
Peso al transportar |
|---|---|---|---|---|---|---|---|---|---|
| 32nd | in. | in. | in. | lbs@psi | lbs | ||||
| 175/65R14 | 5542184K | 82T | 13 | 23.0 | 7.0 | 5.5 | 1047@44 | 12 | 17 |
| 175/70R14 | 5542186K | 84T | 13 | 23.7 | 7.0 | 5.5 | 1102@44 | 12 | 17 |
| 185/65R14 | 5542165K | 86T | 13 | 23.5 | 7.4 | 5.5 | 1168@44 | 12 | 18 |
| 175/65R15 | 5542185K | 84T | 13 | 24.0 | 7.0 | 5.5 | 1102@44 | 12 | 18 |
| 185/55R15 | 5542163K | 82T | 13 | 23.0 | 7.6 | 6.0 | 1047@44 | 12 | 19 |
| 185/60R15 | 5542164K | 84T | 13 | 23.7 | 7.4 | 5.5 | 1102@44 | 12 | 19 |
| 185/65R15 | 1603770K | 92T XL | 13 | 24.4 | 7.4 | 5.5 | 1389@50 | 12 | 20 |
| 195/60R15 | 5542166K | 88T | 13 | 24.2 | 7.9 | 6.0 | 1235@44 | 12 | 20 |
| 195/65R15 | 1603771K | 95H XL | 13 | 25.0 | 7.9 | 6.0 | 1521@50 | 12 | 21 |
| 205/65R15 | 5542167K | 94T | 13 | 25.5 | 8.2 | 6.0 | 1477@44 | 12 | 22 |
| 235/75R15 | 5548577K | 105S | 13 | 28.9 | 9.3 | 6.5 | 2039@44 | 12 | 30 |
| 195/50R16 | 5542187K | 84H | 13 | 23.7 | 7.9 | 6.0 | 1102@44 | 12 | 20 |
| 205/50R16 | 5542188K | 87T | 13 | 24.1 | 8.4 | 6.5 | 1201@44 | 12 | 22 |
| 205/55R16 | 1603772K | 94H XL | 13 | 24.9 | 8.4 | 6.5 | 1477@50 | 12 | 22 |
| 205/60R16 | 1603773K | 96H XL | 13 | 25.7 | 8.2 | 6.0 | 1565@50 | 12 | 22 |
| 205/65R16 | 5542168K | 95T | 13 | 26.5 | 8.2 | 6.0 | 1521@44 | 12 | 24 |
| 215/55R16 | 5542171K | 97H XL | 13 | 25.3 | 8.9 | 7.0 | 1609@50 | 12 | 24 |
| 215/60R16 | 5542149K | 95T | 13 | 26.1 | 8.7 | 6.5 | 1521@44 | 12 | 24 |
| 215/65R16 | 5542173K | 98T | 13 | 27.0 | 8.7 | 6.5 | 1653@44 | 12 | 25 |
| 215/70R16 | 5542150K | 100S | 13 | 27.9 | 8.7 | 6.5 | 1764@44 | 12 | 27 |
| 225/60R16 | 5542177K | 98T | 13 | 26.6 | 9.0 | 6.5 | 1653@44 | 12 | 25 |
| 225/65R16 | 5542156K | 100T | 13 | 27.5 | 9.0 | 6.5 | 1764@44 | 12 | 26 |
| 225/70R16 | 5542194K | 103S | 13 | 28.4 | 9.0 | 6.5 | 1929@44 | 12 | 28 |
| 235/60R16 | 5542182K | 100T | 13 | 27.1 | 9.5 | 7.0 | 1764@44 | 12 | 28 |
| 235/65R16 | 5542183K | 103T | 13 | 28.0 | 9.5 | 7.0 | 1929@44 | 12 | 30 |
| 235/70R16 | 1606951K | 106S | 13 | 29.0 | 9.5 | 7.0 | 2094@44 | 12 | 30 |
| 205/50R17 | 5542189K | 93H XL | 13 | 25.1 | 8.4 | 6.5 | 1433@50 | 12 | 24 |
| 205/55R17 | 1603104K | 95H XL | 13 | 25.9 | 8.4 | 6.5 | 1521@50 | 12 | 23 |
| 215/45R17 | 5542169K | 91T XL | 13 | 24.6 | 8.4 | 7.0 | 1356@50 | 12 | 22 |
| 215/50R17 | 5542170K | 95T XL | 13 | 25.5 | 8.9 | 7.0 | 1521@50 | 12 | 24 |
| 215/55R17 | 1603774K | 98H XL | 13 | 26.3 | 8.9 | 7.0 | 1653@50 | 12 | 25 |
| 215/60R17 | 5542172K | 96T | 13 | 27.2 | 8.7 | 6.5 | 1565@44 | 12 | 26 |
| 215/65R17 | 5542174K | 99T | 13 | 28.0 | 8.7 | 6.5 | 1709@44 | 12 | 27 |
| 225/45R17 | 5542152K | 94H XL | 13 | 25.0 | 8.9 | 7.5 | 1477@50 | 12 | 23 |
| 225/50R17 | 5542154K | 98H XL | 13 | 25.9 | 9.2 | 7.0 | 1653@50 | 12 | 27 |
| 225/55R17 | 1603775K | 101H XL | 13 | 26.8 | 9.2 | 7.0 | 1819@50 | 12 | 27 |
| 225/60R17 | 5542155K | 99T | 13 | 27.6 | 9.0 | 6.5 | 1709@44 | 12 | 26 |
| 225/65R17 | 1603776K | 106T XL | 13 | 28.5 | 9.0 | 6.5 | 2094@50 | 12 | 29 |
| 235/45R17 | 5542179K | 97T XL | 13 | 25.4 | 9.3 | 8.0 | 1609@50 | 12 | 24 |
| 235/55R17 | 5542181K | 99H | 13 | 27.2 | 9.7 | 7.5 | 1709@44 | 12 | 28 |
| 235/60R17 | 5542200K | 102T | 13 | 28.1 | 9.5 | 7.0 | 1874@44 | 12 | 29 |
| 235/65R17 | 5542158K | 104S | 13 | 29.1 | 9.5 | 7.0 | 1984@44 | 12 | 30 |
| 245/65R17 | 1606971K | 107T | 13 | 29.5 | 9.8 | 7.0 | 2149@44 | 12 | 32 |
| 265/70R17 | 1603105K | 115S | 13 | 31.7 | 10.7 | 8.0 | 2679@44 | 12 | 38 |
| 215/45R18 | 5542190K | 93H XL | 13 | 25.6 | 8.4 | 7.0 | 1433@50 | 12 | 24 |
| 215/55R18 | 5542191K | 95T | 13 | 27.3 | 8.9 | 7.0 | 1521@44 | 12 | 26 |
| 225/40R18 | 5542151K | 92H XL | 13 | 25.1 | 9.1 | 8.0 | 1389@50 | 12 | 22 |
| 225/45R18 | 5542153K | 95T XL | 13 | 25.9 | 8.9 | 7.5 | 1521@50 | 12 | 24 |
| 225/50R18 | 5542192K | 95H | 13 | 26.9 | 9.2 | 7.0 | 1521@44 | 12 | 27 |
| 225/55R18 | 5542193K | 98T | 13 | 27.8 | 9.2 | 7.0 | 1653@44 | 12 | 26 |
| 225/60R18 | 5542178K | 100T | 13 | 28.6 | 9.0 | 6.5 | 1764@44 | 12 | 28 |
| 235/45R18 | 1603777K | 98H XL | 13 | 26.3 | 9.3 | 8.0 | 1653@50 | 12 | 26 |
| 235/50R18 | 5542180K | 101T XL | 13 | 27.3 | 9.7 | 7.5 | 1819@50 | 12 | 28 |
| 235/55R18 | 1603778K | 104H XL | 13 | 28.1 | 9.7 | 7.5 | 1984@50 | 12 | 30 |
| 235/60R18 | 5548576K | 103H | 13 | 29.1 | 9.5 | 7.0 | 1929@44 | 12 | 30 |
| 235/65R18 | 1606952K | 106T | 13 | 30.0 | 9.5 | 7.0 | 2094@44 | 12 | 33 |
| 245/40R18 | 1606972K | 97T XL | 13 | 25.7 | 9.8 | 8.5 | 1609@50 | 12 | 27 |
| 245/45R18 | 5542201K | 100H XL | 13 | 26.7 | 9.6 | 8.0 | 1764@50 | 12 | 27 |
| 245/60R18 | 1606953K | 105T | 13 | 29.6 | 9.8 | 7.0 | 2039@44 | 12 | 34 |
| 255/55R18 | 5542206K | 105H | 13 | 29.0 | 10.4 | 8.0 | 2039@44 | 12 | 35 |
| 255/65R18 | 5542209K | 111S | 13 | 31.1 | 10.2 | 7.5 | 2403@44 | 12 | 36 |
| 275/65R18 | 1606954K | 116S | 13 | 32.1 | 11.0 | 8.0 | 2756@44 | 12 | 40 |
| 225/55R19 | 5542176K | 99H | 13 | 28.8 | 9.2 | 7.0 | 1709@44 | 12 | 30 |
| 235/35R19 | 1603106K | 91H XL | 13 | 25.5 | 9.5 | 8.5 | 1356@50 | 12 | 25 |
| 235/40R19 | 1603107K | 96H XL | 13 | 26.4 | 9.5 | 8.5 | 1565@50 | 12 | 27 |
| 235/45R19 | 5542196K | 95H | 13 | 27.4 | 9.3 | 8.0 | 1521@44 | 12 | 27 |
| 235/55R19 | 1603779K | 105H XL | 13 | 29.2 | 9.7 | 7.5 | 2039@50 | 12 | 30 |
| 245/35R19 | 1606967K | 93T XL | 13 | 25.8 | 9.8 | 8.5 | 1433@50 | 12 | 26 |
| 245/55R19 | 1603780K | 107H XL | 13 | 29.6 | 10.0 | 7.5 | 2149@50 | 12 | 33 |
| 255/50R19 | 5542204K | 107H XL | 13 | 29.1 | 10.4 | 8.0 | 2149@50 | 12 | 34 |
| 255/60R19 | 5542208K | 109T | 13 | 31.1 | 10.2 | 7.5 | 2271@44 | 12 | 34 |
| 235/55R20 | 1603781K | 105H XL | 13 | 30.2 | 9.7 | 7.5 | 2039@50 | 12 | 32 |
| 245/50R20 | 1606955K | 102T | 13 | 29.7 | 10.0 | 7.5 | 1874@44 | 12 | 33 |
| 255/45R20 | 1603782K | 105V XL | 13 | 29.1 | 10.0 | 8.5 | 2039@50 | 12 | 32 |
| 255/50R20 | 5542205K | 105V | 13 | 30.1 | 10.4 | 8.0 | 2039@44 | 12 | 35 |
| 255/55R20 | 5542207K | 107H | 13 | 31.0 | 10.4 | 8.0 | 2149@44 | 12 | 37 |
| 265/50R20 | 1606968K | 111T XL | 13 | 30.5 | 10.9 | 8.5 | 2403@50 | 12 | 36 |
| 275/55R20 | 1603108K | 117T XL | 13 | 31.9 | 11.2 | 8.5 | 2833@50 | 12 | 40 |
| 275/60R20 | 1603109K | 116S XL | 13 | 33.0 | 11.0 | 8.0 | 2756@50 | 12 | 42 |
| 255/40R21 | 1603110K | 102H XL | 13 | 29.0 | 10.2 | 9.0 | 1874@50 | 12 | 33 |
| 265/45R21 | 1603111K | 108H XL | 13 | 30.4 | 10.5 | 9.0 | 2205@50 | 12 | 35 |
| 275/40R21 | 1604431K | 107H XL | 13 | 29.6 | 10.9 | 9.5 | 2149@50 | 12 | 36 |
| 275/45R21 | 1603112K | 110H XL | 13 | 30.8 | 10.8 | 9.0 | 2337@50 | 12 | 37 |
| 275/50R22 | 1606969K | 115T XL | 13 | 32.9 | 11.2 | 8.5 | 2679@50 | 12 | 41 |
| 285/45R22 | 1606970K | 114T XL | 13 | 32.1 | 11.2 | 9.5 | 2601@50 | 12 | 40 |
Descubra lo que dicen los clientes sobre WSTX
I live in Calgary, and we had a week where the roads were basically sheets of ice. These Ice Blazers performed far better than I expected. I’ve never felt this confident driving on pure ice with a 2WD car. I highly recommend getting them studded. Would absolutely buy again.
- —
-
A. Mohamedpublicado originalmente en sailuntire.ca
Ice Blazer WSTX
Neumático de invierno de desempeño con opción de tacos 3pms
i just bought these tires a few weeks ago before we had all this snow and couldn’t wait to try them out. and when i did i found them to be excellent in the snow and on icy roads. i would defiantly recommend them to anyone.
- —
-
J. Reschnypublicado originalmente en sailuntire.ca
Ice Blazer WSTX
Neumático de invierno de desempeño con opción de tacos 3pms
