The Terramax HT2 tire is designed for SUV's and light trucks that primarily travel on paved roads and enjoy the occasional light off-road encounter. Engineered with ride comfort as a top priority, the Terramax HT2 also delivers excellent traction and a robust casing for durability and stability on every journey.
Enhanced casing with staggered tread lugs provide a stable quiet ride.
Wide circumferential grooves with a deep tread depth provide ample traction, ensuring the siped tread blocks are in constant contact with the road.
Proprietary rubber compounds engineered with lower rolling resistance enhance fuel efficiency, offering even greater savings compared to all-terrain and rugged-terrain counterparts.
Desempeño húmedo
9
Desempeño seco
8
Comodidad de conducción
9
Silencio
9
Vida útil de la banda de rodamiento
9
Code | Tamaño | L.I. / S.R. | L.R. | UTQG | PTG. | AS | ALR | AS | DFA | L.C.C. 1X | L.C.C. 2X | Peso al transportar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32nd | in. | in. | in. | lbs@psi | lbs@psi | |||||||
1602089K | 235/75R15 | 105T | 700 A B | 11 | BSW | 6.5 | 9.3 | 28.9 | 2039@44 | 32 | ||
1602090K | 235/70R16 | 106T | 700 A B | 11 | BSW | 7.0 | 9.4 | 29.0 | 2094@44 | 32 | ||
1602091K | 245/70R16 | 107T | 700 A B | 11 | BSW | 7.0 | 9.8 | 29.5 | 2149@44 | 34 | ||
1602092K | 245/75R16 | 111T | 700 A B | 11 | BSW | 7.0 | 9.8 | 30.5 | 2403@44 | 36 | ||
1602093K | 255/70R16 | 111T | 700 A B | 11 | BSW | 7.5 | 10.2 | 30.1 | 2403@44 | 37 | ||
1602094K | 265/70R16 | 112T | 700 A B | 11 | BSW | 8.0 | 10.7 | 30.6 | 2469@44 | 38 | ||
1602095K | 265/75R16 | 116T | 700 A B | 11 | BSW | 7.5 | 10.5 | 31.7 | 2756@44 | 41 | ||
1602096K | 235/75R17 | 109T | 700 A B | 11 | BSW | 6.5 | 9.3 | 30.9 | 2271@44 | 35 | ||
1602097K | 245/65R17 | 107T | 700 A B | 11 | BSW | 7.0 | 9.8 | 29.5 | 2149@44 | 33 | ||
1602098K | 245/70R17 | 110T | 700 A B | 11 | BSW | 7.0 | 9.8 | 30.6 | 2337@44 | 35 | ||
1602099K | 265/65R17 | 112S | 700 A B | 11 | BSW | 8.0 | 10.7 | 30.6 | 2469@44 | 37 | ||
1602100K | 265/70R17 | 115T | 700 A B | 11 | BSW | 8.0 | 10.7 | 31.7 | 2679@44 | 39 | ||
1602101K | 255/70R18 | 113T | 700 A B | 11 | BSW | 7.5 | 10.2 | 32.1 | 2535@44 | 39 | ||
1602102K | 265/60R18 | 110H | 700 A A | 11 | BSW | 8.0 | 10.7 | 30.5 | 2337@44 | 36 | ||
1602103K | 265/65R18 | 114T | 700 A B | 11 | BSW | 8.0 | 10.7 | 31.5 | 2601@44 | 39 | ||
1602104K | 265/70R18 | 116T | 700 A B | 11 | BSW | 8.0 | 10.7 | 32.6 | 2756@44 | 43 | ||
1602105K | 275/65R18 | 116T | 700 A B | 11 | BSW | 8.0 | 11.0 | 32.1 | 2756@44 | 43 | ||
1602106K | 265/50R20 | 107V | 700 A A | 11 | BSW | 8.5 | 10.9 | 30.5 | 2149@44 | 37 | ||
1602107K | 275/55R20 | 117T | XL | 700 A A | 11 | BSW | 8.5 | 11.2 | 31.9 | 2833@50 | 41 | |
1602108K | 275/60R20 | 115T | 700 A A | 11 | BSW | 8.0 | 11.0 | 33.0 | 2679@44 | 42 | ||
1602109K | 275/50R22 | 111H | 700 A A | 11 | BSW | 8.5 | 11.2 | 32.9 | 2403@44 | 42 | ||
1602110K | 285/45R22 | 114H | XL | 700 A A | 11 | BSW | 9.5 | 11.2 | 32.1 | 2601@50 | 40 | |
1602111K | LT215/85R16 | 115/112R | 10 | 14 | BSW | 6.0 | 8.5 | 30.4 | 2680@80 | 2470@80 | 39 | |
1602112K | LT225/75R16 | 115/112R | 10 | 14 | BSW | 6.0 | 8.8 | 29.3 | 2680@80 | 2470@80 | 38 | |
1602113K | LT235/85R16 | 120/116R | 10 | 14 | BSW | 6.5 | 9.3 | 31.7 | 3042@80 | 2778@80 | 44 | |
1602114K | LT245/75R16 | 120/116R | 10 | 14 | BSW | 7.0 | 9.8 | 30.5 | 3042@80 | 2778@80 | 43 | |
1602115K | LT265/75R16 | 123/120R | 10 | 14 | BSW | 7.5 | 10.5 | 31.7 | 3415@80 | 3085@80 | 48 | |
1602116K | LT235/80R17 | 120/117R | 10 | 14 | BSW | 6.5 | 9.3 | 31.8 | 3085@80 | 2835@80 | 45 | |
1602117K | LT245/70R17 | 119/116S | 10 | 14 | BSW | 7.0 | 9.8 | 30.6 | 3000@80 | 2755@80 | 44 | |
1602118K | LT245/75R17 | 121/118S | 10 | 14 | BSW | 7.0 | 9.8 | 31.5 | 3195@80 | 2910@80 | 45 | |
1602119K | LT265/70R17 | 123/120S | 10 | 14 | BSW | 8.0 | 10.7 | 31.7 | 3415@80 | 3085@80 | 49 | |
1602120K | LT265/70R18 | 124/121S | 10 | 14 | BSW | 8.0 | 10.7 | 32.6 | 3525@80 | 3195@80 | 51 | |
1602121K | LT275/65R18 | 123/120S | 10 | 14 | BSW | 8.0 | 11.0 | 32.1 | 3415@80 | 3085@80 | 52 | |
1602122K | LT275/70R18 | 125/122S | 10 | 14 | BSW | 8.0 | 11.0 | 33.2 | 3640@80 | 3305@80 | 53 | |
1602123K | LT275/65R20 | 126/123S | 10 | 14 | BSW | 8.0 | 11.0 | 34.1 | 3750@80 | 3415@80 | 56 |
Aún no hay reseñas. Sé el primero en escribir uno.