WSTX

Studdable Performance Winter tire

Rated 0.0 out of 5

0

(0)

Ice Blazer

WSTX

Studdable Performance Winter tire

Rated 0.0 out of 5

0

(0)

The all-new WSTX is the latest addition to Sailun’s Ice Blazer family line. A studdable winter tire that is designed for drivers that demand ultimate traction in all winter weather conditions. The modern WSTX design is engineered to give you maximum performance in slush, snow and icy conditions. Our specially formulated compound and polymer blends allow the tire to remain flexible for maximum performance and improves safety and handling. A proprietary blended Silica-Reinforced Formula provides excellent and reliable grip performance in low temperatures. The WSTX is designated with the 3PMSF Severe Service Emblem and is ideal for drivers in winter conditions.

V-Shape Tread Blocks

Staggered V-shape tread blocks for good stability and snow performance. The lateral grooves reduce sliding by quickly evacuating water and slush.

Diagonal 3D Siping

3D siping to better control pressure distribution and improve the tire’s rigidity. It minimizes the tire deformation during driving and delivers better stability when braking and turning.

  • Ice Performance

    9

  • Snow Performance

    9

  • Ride Comfort

    8

  • Quietness

    8

  • Tread Life

    8

Click here to find a dealer
Code Size L.I. T.D. O.D. S.W. R.W. L.C.C. Stud Size Ship
Weight
32nd in. in. in. lbs@psi lbs
5542184K 175/65R14 82T 13 23.0 7.0 5.5 1047@44 12 17
5542186K 175/70R14 84T 13 23.7 7.0 5.5 1102@44 12 17
5542165K 185/65R14 86T 13 23.5 7.4 5.5 1168@44 12 18
5542185K 175/65R15 84T 13 24.0 7.0 5.5 1102@44 12 18
5542163K 185/55R15 82T 13 23.0 7.6 6.0 1047@44 12 19
5542164K 185/60R15 84T 13 23.7 7.4 5.5 1102@44 12 19
5542145K 185/65R15 88T 13 24.4 7.4 5.5 1235@44 12 20
5542166K 195/60R15 88T 13 24.2 7.9 6.0 1235@44 12 20
5542146K 195/65R15 91T 13 25.0 7.9 6.0 1356@44 12 21
5548577K 235/75R15 105S 13 28.9 9.3 6.5 2039@44 12 30
5542167K 205/65R15 94T 13 25.5 8.2 6.0 1477@44 12 22
5542187K 195/50R16 84H 13 23.7 7.9 6.0 1102@44 12 20
5542188K 205/50R16 87T 13 24.1 8.4 6.5 1201@44 12 22
5542147K 205/55R16 91T 13 24.9 8.4 6.5 1356@44 12 22
5542148K 205/60R16 92T 13 25.7 8.2 6.0 1389@44 12 22
5542168K 205/65R16 95T 13 26.5 8.2 6.0 1521@44 12 24
5542171K 215/55R16 97H 13 25.3 8.9 7.0 1609@50 12 24
5542149K 215/60R16 95T 13 26.1 8.7 6.5 1521@44 12 24
5542173K 215/65R16 98T 13 27.0 8.7 6.5 1653@44 12 25
5542150K 215/70R16 100S 13 27.9 8.7 6.5 1764@44 12 27
5542177K 225/60R16 98T 13 26.6 9.0 6.5 1653@44 12 25
5542156K 225/65R16 100T 13 27.5 9.0 6.5 1764@44 12 26
5542194K 225/70R16 103S 13 28.4 9.0 6.5 1929@44 12 28
5542182K 235/60R16 100T 13 27.1 9.4 7.0 1764@44 12 28
5542183K 235/65R16 103T 13 28.0 9.4 7.0 1929@44 12 30
5542189K 205/50R17 93H 13 25.1 8.4 6.5 1433@50 12 24
5542169K 215/45R17 91T 13 24.6 8.4 7.0 1356@50 12 22
5542170K 215/50R17 95T 13 25.5 8.9 7.0 1521@50 12 24
5542144K 215/55R17 94T 13 26.3 8.9 7.0 1477@44 12 25
5542172K 215/60R17 96T 13 27.2 8.7 6.5 1565@44 12 26
5542174K 215/65R17 99T 13 28.0 8.7 6.5 1709@44 12 27
5542152K 225/45R17 94H 13 25.0 8.9 7.5 1477@50 12 23
5542154K 225/50R17 98H 13 25.9 9.2 7.0 1653@50 12 27
5542175K 225/55R17 97T 13 26.8 9.2 7.0 1609@44 12 27
5542155K 225/60R17 99T 13 27.6 9.0 6.5 1709@44 12 26
5542157K 225/65R17 102S 13 28.5 9.0 6.5 1874@44 12 29
5542179K 235/45R17 97T 13 25.4 9.3 8.0 1609@50 12 24
5542181K 235/55R17 99H 13 27.2 9.6 7.5 1709@44 12 28
5542200K 235/60R17 102T 13 28.1 9.4 7.0 1874@44 12 29
5542158K 235/65R17 104S 13 29.1 9.4 7.0 1984@44 12 30
5542190K 215/45R18 93H 13 25.6 8.4 7.0 1433@50 12 24
5542191K 215/55R18 95T 13 27.3 8.9 7.0 1521@44 12 26
5542151K 225/40R18 92H 13 25.1 9.1 8.0 1389@50 12 22
5542153K 225/45R18 95T 13 25.9 8.9 7.5 1521@50 12 24
5542192K 225/50R18 95H 13 26.9 9.2 7.0 1521@44 12 27
5542193K 225/55R18 98T 13 27.8 9.2 7.0 1653@44 12 26
5542178K 225/60R18 100T 13 28.6 9.0 6.5 1764@44 12 28
5542195K 235/45R18 94H 13 26.3 9.3 8.0 1477@44 12 26
5542180K 235/50R18 101T 13 27.3 9.6 7.5 1819@50 12 28
5542197K 235/55R18 100T 13 28.1 9.6 7.5 1764@44 12 30
5548576K 235/60R18 103H 13 29.1 9.5 7.0 1929@44 12 30
5542201K 245/45R18 100H 13 26.7 9.6 8.0 1764@50 12 27
5542206K 255/55R18 105H 13 29.0 10.4 8.0 2039@44 12 35
5542209K 255/65R18 111S 13 31.1 10.2 7.5 2403@44 12 36
5542176K 225/55R19 99H 13 28.8 9.2 7.0 1709@44 12 30
5542196K 235/45R19 95H 13 27.4 9.3 8.0 1521@44 12 27
5542198K 235/55R19 101H 13 29.2 9.6 7.5 1819@44 12 30
5542202K 245/55R19 103H 13 29.6 10.0 7.5 1929@44 12 33
5542204K 255/50R19 107H 13 29.1 10.4 8.0 2149@50 12 34
5542208K 255/60R19 109T 13 31.1 10.2 7.5 2271@44 12 34
5542199K 235/55R20 102H 13 30.2 9.6 7.5 1874@44 12 32
5542203K 255/45R20 101V 13 29.1 10.0 8.5 1819@44 12 32
5542205K 255/50R20 105V 13 30.1 10.4 8.0 2039@44 12 35
5542207K 255/55R20 107H 13 31.0 10.4 8.0 2149@44 12 37

Discover What Customers are Saying for WSTX

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.