Tire Description:
The S606 EFT is Sailun's premium steer tire, providing superior service for both Metro/Urban deliveries. This tire features extra wide shoulders with built-in sipes for excellent stability and traction under all weather conditions. An extra deep 21/32" tread depth ensures the S606 delivers exceptional mileage, while an interlocking symmetrical tread block design promotes even wear and a square footprint.
Features & Benefits:
- Wide footprint and square shoulder design for improved stability and mileage.
- Extra-deep tread pattern (21/32") with special compound for extended tread life.
- Multi-sipes improve traction in wet conditions and dissipate heat for prolonged tread life.
- Unique tread wall grooves help reduce irregular wear and improve traction.
- Stone ejectors protect tire from stone drilling.
- SmartWay Verified for lower rolling resistance and excellent fuel efficiency on highways.
Applications:
- Intrastate and Interstate Buses
- Regional Trucks
- Pickup and Delivery Trucks
-
Tractor Trailers
DOWNLOAD:




Load CapacityLoad Carrying Capacity: | |||||||||||
CodeProduct Code: / Article No. | SizeTire Size: | L.I./S.R.Load Index / Speed Rating: | P.R.Ply Rating: | T.D.Tread Depth: | RimRim Width: | O.DOutside Diameter: | S.W.Section Width: | S.L.R.Static Load Radius: | SingleLoad Carrying Capacity (Single): | DualLoad Carrying Capacity (Dual): | A.P.Air Pressure: |
32nds | in. | in. | in. | in. | lbs. | lbs. | p.s.i. | ||||
5543001 | 11R22.5 | 146/143 M | 16 | 21 | 8.25 | 41.6 | 10.9 | 19.4 | 6610 | 6005 | 120 |
5542984 | 11R24.5 | 149/146 M | 16 | 21 | 8.25 | 43.6 | 10.9 | 20.4 | 7160 | 6610 | 120 |
8245141 | 12R22.5* | 152/148 M | 16 | 21 | 9.00 | 42.7 | 12.1 | 19.9 | 7830 | 6940 | 123 |
1001398 | 295/75R22.5 | 144/141 L | 14 | 21 | 9.00 | 39.9 | 11.7 | 18.8 | 6175 | 5675 | 110 |
8255184 | 295/80R22.5* | 152/148 M | 16 | 21 | 9.00 | 41.1 | 11.6 | 19.4 | 7830 | 6940 | 123 |
8244197 | 315/80R22.5* | 156/150 L | 18 | 20 | 9.00 | 42.6 | 12.1 | 19.8 | 8820 | 7380 | 125 |
1001400 | 285/75R24.5 | 144/141 L | 14 | 21 | 8.25 | 41.3 | 10.8 | 19.5 | 6175 | 5675 | 110 |
* Non-EFT Tire
Long Haul EFT:
Regional:
- S696 EFT Ultra-Wide Base Trailer
- S606 EFT Premium Steer All-Position
- S665 EFT Steer All-Position
- S698 Premium Regional All-Position
- S637 Regional All-Position
- S637T HD ST Trailer
- S668 Regional All-Position Trailer
- S737 Regional Metro Drive
- S759 Premium Regional Drive
- S757 Super Regional All-Weather Drive
- S740 Regional Metro All-Weather Drive
- SW01 All-Season Premium Regional Drive
- S753 EFT Open Shoulder Drive